Beschreibung
| Channels | 1 |
| Amp class | D |
| POWER SUPPLY | |
| Nominal power supply voltage (fuse) | 11 ÷ 15 VDC (2 x 35 A) |
| Operating power supply voltage | 9 ÷ 18 VDC |
| Idling current | 0.85 A |
| Standby current draw | 4.5 uA |
| Consumption, MIN load impedance (Max Musical Power) | 50 A |
| Remote IN | 4 ÷ 17 VDC (1 mA) |
| ART – Automatic Remote Turn on/off from SPK-IN (BTL radio only) | 1.5 VDC |
| Efficiency | 89% |
| AMPLIFIER STAGE | |
| Distortion – THD @ 100 Hz, 70% Rated Power | 0,03 % |
| Damping factor @ 1 kHz, 1W | 140 |
| Bandwidth @ -3 dB | 10 Hz ÷ 500 Hz |
| S/N ratio (A-weighted @ 1 V Input) | 102 dBA |
| Minimum load impedance | |
| @ 1 Ch: | 2 Ω |
| Adjustable Crossovers | yes |
| Output power (RMS) @ 1% THD: | |
| 1Ch @ 4Ω | 650 W x 1 |
| 1Ch @ 2Ω | 1200 W x 1 |
| Total Power | 1200 W |
























Rezensionen
Es gibt noch keine Rezensionen.