Beschreibung
Features | Voltage | ||
Output Power (RMS) | 4 ohm | 14.4V | 350Wx1 |
2 ohm | 14.4V | 700Wx1 | |
1 ohm | 14.4V | 1,200Wx1 | |
1 ohm | 16V | 1,450Wx1 | |
1 ohm | 18V | No | |
Input Sensitivity | 6V~0.2V | ||
Low high Filter | Switchable | ||
( @ 24 dB Slope) | Variable | Hz | 35~250 |
Subsonic Filter | Switchable | ||
( @ 24 dB Slope) | Variable | Hz | 10~50 |
Bass Boost | Variable | dB | 0-9dB |
Frequency Response | Hz | 15-270 | |
Signal to Noise Ratio | dB | 100 | |
Damping factor | 100< | ||
Efficiency @ 4ohm | % | 81% | |
THD @ 4ohms | Less than 0.1% | ||
Fuse Rating | 120 Amps | ||
Indicator | Power | Yes | |
Protection | Yes | ||
Clip | No | ||
Speaker & Power terminal | Mold Type | Yes | |
Power | Gauge | 4Ga | |
Heatsink Length | 419mm | ||
Heatsink Width | 238mm | ||
Heatsink Height | 59.6mm |
Bewertungen
Es gibt noch keine Bewertungen.