Zusätzliche Information
Gewicht | 2.8 kg |
---|
€299.00
Monoblock Class D Subwoofer Amplifier, 500 W x 1 @ 2 Ω / 300 W x 1 @ 4 Ω – 14.4V
This rugged and reliable Class D monoblock uses a robust MOSFET power supply design that delivers rock-solid bass performance at a very affordable price.
Frequency Response | 10 Hz – 150 Hz ( 0, -1dB) |
S/N Ratio, referred to highest rated power | >90 dB below rated power (A-weighted, 20 Hz – 20 kHz noise bandwidth) |
S/N Ratio, referred to 1 W | >62 dB (A-weighted, 20 Hz – 20 kHz noise bandwidth) |
Damping Factor @ 4 Ω | >1000 / 50 Hz |
Damping Factor @ 2 Ω | >500 / 50 Hz |
THD N @ Rated Power | <1% @ 2 Ω per Ch. |
Input Voltage Range @ RCA Inputs | 200 mV – 4 V RMS |
Input Voltage Range @ High-Level Inputs | 2 V – 10 V RMS |
Min.Copper Power / Ground Wire Gauge | 4 AWG wire |
Fuse Rating | 60 A (AFS, AGU or MaxiFuse™) |
Filter Mode(s) | Low-Pass only |
Filter Slope(s) | 12 dB/octave |
Filter Frequency Range | 50 Hz – 200 Hz |
Detented, Calibrated Filter Freq. Potentiometer | No |
Filter Defeat Function | No |
Infrasonic Filter | none |
Bass Boost EQ | 0 to 12 dB @ 45 Hz |
Output Polarity Switch | No |
Remote Subwoofer Level Control | Optional (RBC-1) |
Remote Bass EQ Boost Control | No |
Pass-Through Preamp Output | Unbuffered |
Height (H) | 2.09 in / 53 mm |
Width (W) | 7.83 in / 199 mm |
Depth (D) | 7.68 in / 195 mm |
Net Weight | 4.8 lb / 2.18 kg |
Bewertungen
Es gibt noch keine Bewertungen.